
Sale Heifers
2020 COMMERCIAL REPLACEMENT HEIFERS
ID No. |
Birth Date |
Sire |
Dam’s Age |
Actual Birth Wt. |
Actual Wean Wt. |
Adjusted 205 Wean Wt. |
Horned/Polled |
---|---|---|---|---|---|---|---|
001H | 02/02/2020 | 615D | 4 | 76 | 592 | 535 | H |
004H | 02/16/2020 | 615D | 5 | 80 | 598 | 540 | H |
007H | 02/20/2020 | 755E | 5 | 70 | 588 | 537 | H |
012H | 02/22/2020 | 615D | 5 | 81 | 626 | 577 | H |
016H | 02/23/2020 | 615D | 5 | 76 | 548 | 505 | H |
017H | 02/23/2020 | 776E | 4 | 80 | 594 | 557 | H |
018H | 02/25/2020 | 776E | 4 | 74 | 634 | 599 | H |
027H | 03/01/2020 | 776E | 2 | 66 | 524 | 549 | H |
028H | 03/01/2020 | 615D | 3 | 80 | 518 | 510 | H |
030H | 03/02/2020 | 776E | 2 | 68 | 502 | 530 | H |
038H | 03/09/2020 | 615D | 4 | 80 | 566 | 560 | H |
041H | 03/10/2020 | 615D | 3 | 74 | 562 | 569 | H |
042H | 03/12/2020 | 776E | 2 | 68 | 516 | 563 | H |
048H | 03/18/2020 | 776E | 2 | 70 | 495 | 546 | H |
049H | 03/20/2020 | 776E | 4 | 72 | 550 | 561 | H |
056H | 03/28/2020 | 755E | 10 | 76 | 486 | 504 | H |
061H | 04/08/2020 | 615D | 3 | 80 | 468 | 523 | H |
062H | 04/11/2020 | 776E | 2 | 90 | 502 | 601 | H |
- Heifers were tested for PI-BVD Spring 2020
- Full vaccinations at branding and weaning.
- Back poured for parasites.
- Bangs vaccinated.
- Guaranteed Open.
- Dams have PAP score under 39
Sired by:
MF Excel Domino 615D – PAP 39
SH B07 Dandy Lad 755E – PAP 38
SH 217Z Ribstone Lad 776E – PAP 36